Sunday, January 22, 2012

High divident yield stocks

High dividend yield stocks offer a safe haven to investors where safety has greater priority compared to high returns. Hence, even if the market remains volatile, going ahead, an investor can still get a decent return on investment, thanks to good dividend yielding stocks. The dividends are paid no matter what direction the stocks move and can provide a higher yield on investment in a weak market.
Company Name Idirect Code
Div. Yield % 2011
Div. Yield % 2010 Div. Yield % 2009 Div. Yield % 2008 Div. Yield % 2007 Div. Yield % 2006 Div. Yield % 2005
Alfa Laval (I) # ALFLAV 2.4 2.1 2.7 2.3 3.0 2.5 3.4
Allahabad Bank ALLBAN 2.6 3.9 6.4 4.6 4.1 5.1 3.6
Andhra Bank ANDBAN 3.6 4.6 10.0 5.4 5.0 4.3 2.8
Ashok Leyland ASHLEY 3.5 2.7 5.5 4.3 3.9 3.3 4.8
Castrol India # CASIND 3.3 4.1 4.5 3.9 4.0 3.3 3.8
Chambal Fertilizers CHAFER 2.4 3.1 4.3 3.6 5.8 4.6 6.2
Clariant Chemicals # COLCHE 4.1 5.3 12.3 3.0 5.3 7.6 2.4
Deepak Fertilizers DEEFER 3.2 4.0 7.1 3.6 3.5 3.0 4.8
Electrosteel Castings ELECAS 4.0 2.4 9.2 2.9 3.3 3.4 3.0
Finolex Industries FININD 3.4 4.6 3.6 4.6 4.4 4.3 4.3
G N F C GNFC 3.4 2.9 5.4 3.2 4.9 3.7 5.4
GE Shipping Co GESHIP 3.0 2.7 4.3 4.0 5.7 3.4 5.9
Graphite India CAREVE 3.8 4.0 13.7 5.8 5.8 2.0 2.3
GRUH Finance GRUFIN 3.1 3.0 5.2 2.6 2.2 2.7 4.7
Hindustan Unilever HINLEV 2.2 2.7 3.1 4.2 2.8 2.5 3.5
Indian Overseas Bank INDOVE 3.5 3.8 9.9 2.6 2.9 2.7 3.2
Karnataka Bank KARBAN 2.8 3.3 9.2 2.5 2.1 3.0 2.8
Nava Bharat Ventures NAVBHA 2.7 2.1 5.4 2.6 4.0 2.5 2.3
O N G C ONGC 3.0 3.0 4.1 3.3 3.5 3.4 4.5
Polyplex Corporation POLCOR 4.9 4.1 6.2 3.8 3.9 2.4 4.3
State Bank of Travancore STABTR 2.4 2.6 6.1 2.1 3.3 2.4 3.7
S C I SCI 5.1 3.2 8.5 4.3 4.9 5.0 4.7
Supreme Industries SUPIND 2.4 3.2 4.7 4.6 3.2 3.2 3.2
Syndicate Bank SYNBN 3.0 3.5 6.3 3.7 4.4 2.8 3.7
T N Newsprint TAMNEW 3.8 5.0 7.9 4.5 4.8 2.6 4.7
Tata Chemicals TATCHE 3.0 2.8 6.4 3.2 3.9 2.7 4.3
Tata Elxsi TATELX 2.8 2.2 8.5 4.4 2.4 3.3 3.0
Tata Investment Corporation TATINV 3.1 2.6 6.5 3.1 4.4 2.8 4.0
VST Industries VSTIND 7.0 5.8 13.3 6.5 6.1 2.6 5.4
Wyeth WYELED 2.6 2.8 7.8 6.6 6.6 4.0 4.9

No comments:

Post a Comment